Spring Season 2026 - Dues
Paid = green, Processing = amber, Due now = red, Upcoming = grey.
Houston Stingers
Monthly Team Dues
| Sr. | Month | Description | Amount | Due Date | Pay Button | Status |
|---|---|---|---|---|---|---|
| 1 | January | Team Dues - Houston Stingers | $365.00 USD | Jan 01, 2026 | Pay now | Due now |
| 2 | February | Team Dues - Houston Stingers | $365.00 USD | Feb 01, 2026 | Pay now | Due now |
| 3 | March | Team Dues - Houston Stingers | $365.00 USD | Mar 01, 2026 | Pay now | Due now |
| 4 | April | Team Dues - Houston Stingers | $365.00 USD | Apr 01, 2026 | Pay now | Due now |
| 5 | May | Team Dues - Houston Stingers | $365.00 USD | May 01, 2026 | Pay now | Due now |
Log in to automatically detect and show which dues you have already paid.